Accepted units
Non craneable
semi-trailers
Craneable
semi-trailers
Containers
All 20'-45'
Swap-Bodies
regular types
Tank
ISO & road
Frigo
semi-trailers
ADR
on certain departures
Waste
Upon Request
Timetable
825 km - 23 hours transit time - 40 trips per week
Kaldenkirchen – Domodossola
| Check-In | Check-out |
|---|---|
| Monday 09:00 | Tuesday 12:00 |
| Monday 17:00 | Tuesday 19:00 |
| Monday 21:45 | Wednesday 08:00 |
| Monday 21:45 | Wednesday 08:00 |
| Tuesday 10:00 | Wednesday 12:00 |
| Tuesday 17:00 | Wednesday 19:00 |
| Tuesday 21:45 | Thursday 08:00 |
| Wednesday 10:00 | Thursday 12:00 |
| Wednesday 17:00 | Thursday 19:00 |
| Wednesday 21:45 | Friday 08:00 |
| Wednesday 21:45 | Friday 08:00 |
| Thursday 10:00 | Friday 12:00 |
| Thursday 17:00 | Friday 19:00 |
| Thursday 21:45 | Saturday 08:00 |
| Thursday 21:45 | Saturday 08:00 |
| Friday 17:00 | Monday 06:00 |
| Friday 21:45 | Monday 06:00 |
| Saturday 07:00 | Monday 08:00 |
| Saturday 12:00 | Monday 08:00 |
| Saturday 18:00 | Monday 20:30 |
Domodossola – Kaldenkirchen
| Check-In | Check-out |
|---|---|
| Monday 12:30 | Tuesday 15:00 |
| Monday 19:00 | Tuesday 21:00 |
| Monday 21:45 | Wednesday 08:00 |
| Monday 21:45 | Wednesday 08:00 |
| Tuesday 19:00 | Wednesday 21:00 |
| Tuesday 21:45 | Thursday 08:00 |
| Tuesday 21:45 | Thursday 08:00 |
| Wednesday 13:30 | Thursday 15:00 |
| Wednesday 19:00 | Thursday 21:00 |
| Wednesday 21:45 | Friday 08:00 |
| Wednesday 21:45 | Friday 08:00 |
| Thursday 19:00 | Friday 21:00 |
| Thursday 21:45 | Saturday 08:00 |
| Thursday 21:45 | Saturday 08:00 |
| Friday 13:30 | Saturday 15:00 |
| Friday 19:00 | Saturday 21:00 |
| Friday 21:00 | Monday 08:00 |
| Saturday 13:30 | Monday 14:00 |
| Saturday 18:00 | Monday 21:00 |
| Saturday 19:45 | Tuesday 08:00 |
Stuttgart - Domodossola
| Check-In | Check-out |
|---|---|
| Monday 20:30 | Tuesday 13:30 |
| Wednesday 20:30 | Thursday 13:30 |
| Friday 20:30 | Monday 06:00 |
Domodossola - Stuttgart
| Check-In | Check-out |
|---|---|
| Tuesday 21:45 | Wednesday 18:30 |
| Thursday 21:45 | Friday 18:30 |
| Saturday 11:45 | Monday 18:30 |
Liège - Domodossola
| Check-In | Check-out |
|---|---|
| Monday 18:00 | Wednesday 11:00 |
| Wednesday 18:00 | Friday 11:00 |
| Saturday 10:30 | Monday 11:00 |
Domodossola - Liège
| Check-In | Check-out |
|---|---|
| Monday 19:00 | Wednesday 08:30 |
| Wednesday 19:00 | Friday 08:30 |
| Friday 19:00 | Monday 08:30 |
Venlo - Ordea
| Check-In | Check-out |
|---|---|
| Monday 15:00 | Thursday 14:00 |
| Tuesday 15:00 | Friday 14:00 |
| Wednesday 15:00 | Saturday 14:00 |
| Thursday 15:00 | Sunday 14:00 |
| Friday 15:00 | Monday 14:00 |
| Sunday 15:00 | Wednesday 14:00 |
Oradea - Venlo
| Check-In | Check-out |
|---|---|
| Monday 19:00 | Thursday 14:00 |
| Tuesday 19:00 | Friday 14:00 |
| Wednesday 19:00 | Saturday 14:00 |
| Friday 19:00 | Monday 14:00 |
| Saturday 11:45 | Tuesday 14:00 |
| Sunday 19:00 | Wednesday 14:00 |
Calais – Perpignan
| Check-In | Check-out |
|---|---|
| Monday 14:00 | Tuesday 16:00 |
| Wednesday 14:00 | Thursday 16:00 |
| Thursday 14:00 | Friday 16:00 |
| Saturday 17:00 | Monday 11:00 |
Perpignan – Calais
| Check-In | Check-out |
|---|---|
| Monday 20:00 | Wednesday 08:30 |
| Tuesday 20:00 | Thursday 08:30 |
| Thursday 20:00 | Saturday 08:30 |
| Friday 20:00 | Monday 08:30 |
CargoBeamer Terminals