Accepted units
Non craneable
semi-trailers
Craneable
semi-trailers
Containers
All 20'-45' & swap bodies
Tank
ISO & road
Frigo
semi-trailers
ADR
available soon
Waste
Upon request
Special units
Upon request
Timetable
825 km - 23 hours transit time - 40 trips per week
Kaldenkirchen – Domodossola
| Check-In | Check-out |
|---|---|
| Monday 10:00 | Tuesday 11:00 |
| Monday 18:00 | Tuesday 18:00 |
| Monday 21:00 | Wednesday 06:00 |
| Monday 22:00 | Wednesday 06:00 |
| Tuesday 10:00 | Wednesday 11:00 |
| Tuesday 17:00 | Wednesday 18:00 |
| Tuesday 21:00 | Thursday 06:00 |
| Wednesday 10:00 | Thursday 11:00 |
| Wednesday 18:00 | Thursday 18:00 |
| Wednesday 21:00 | Friday 06:00 |
| Wednesday 22:00 | Friday 06:00 |
| Thursday 10:00 | Friday 11:00 |
| Thursday 17:00 | Friday 18:00 |
| Thursday 21:00 | Saturday 06:00 |
| Thursday 22:00 | Saturday 06:00 |
| Friday 18:00 | Monday 06:00 |
| Friday 21:00 | Monday 06:00 |
| Saturday 06:15 | Monday 06:00 |
| Saturday 12:00 | Monday 08:00 |
| Saturday 18:00 | Monday 14:00 |
Domodossola – Kaldenkirchen
| Check-In | Check-out |
|---|---|
| Monday 18:00 | Tuesday 21:00 |
| Monday 21:45 | Wednesday 06:00 |
| Tuesday 11:45 | Wednesday 14:00 |
| Tuesday 18:00 | Wednesday 21:00 |
| Tuesday 21:45 | Thursday 06:00 |
| Tuesday 21:45 | Thursday 08:00 |
| Wednesday 11:45 | Thursday 14:00 |
| Wednesday 18:00 | Thursday 21:00 |
| Wednesday 21:45 | Friday 06:00 |
| Thursday 11:45 | Friday 14:00 |
| Thursday 18:00 | Friday 21:00 |
| Thursday 21:45 | Saturday 06:00 |
| Thursday 21:45 | Saturday 08:00 |
| Friday 11:45 | Saturday 14:00 |
| Friday 18:00 | Saturday 21:00 |
| Friday 21:45 | Monday 08:00 |
| Saturday 11:45 | Monday 14:00 |
| Saturday 11:45 | Tuesday 08:00 |
| Saturday 16:00 | Monday 21:00 |
| Saturday 17:45 | Tuesday 06:00 |
Stuttgart - Domodossola
| Check-In | Check-out |
|---|---|
| Monday 20:30 | Tuesday 13:30 |
| Wednesday 20:30 | Thursday 13:30 |
| Friday 20:30 | Monday 06:00 |
Domodossola - Stuttgart
| Check-In | Check-out |
|---|---|
| Tuesday 21:45 | Wednesday 18:00 |
| Thursday 21:45 | Friday 18:00 |
| Saturday 11:45 | Monday 18:00 |
Venlo - Ordea
| Check-In | Check-out |
|---|---|
| Monday 15:00 | Thursday 07:00 |
| Tuesday 15:00 | Friday 07:00 |
| Wednesday 15:00 | Saturday 07:00 |
| Thursday 15:00 | Sunday 07:00 |
| Friday 15:00 | Monday 07:00 |
| Sunday 15:00 | Wednesday 07:00 |
Oradea - Venlo
| Check-In | Check-out |
|---|---|
| Monday 19:00 | Thursday 07:00 |
| Tuesday 19:00 | Friday 07:00 |
| Wednesday 19:00 | Saturday 07:00 |
| Friday 19:00 | Monday 07:00 |
| Saturday 11:45 | Tuesday 07:00 |
| Sunday 19:00 | Wednesday 07:00 |
Kaldenkirchen - Bari
| Check-In | Check-out |
|---|---|
| Monday 18:30 | Thursday 06:45 |
| Wednesday 18:30 | Saturday 06:45 |
| Friday 20:00 | Tuesday 06:45 |
Bari - Kaldenkirchen
| Check-In | Check-out |
|---|---|
| Monday 20:00 | Thursday 15:00 |
| Wednesday 20:00 | Saturday 15:00 |
| Friday 20:00 | Tuesday 08:00 |
Domodossola - Bari
| Check-In | Check-out |
|---|---|
| Tuesday 20:30 | Thursday 06:45 |
| Thursday 20:30 | Saturday 06:45 |
| Saturday 11:45 | Tuesday 06:45 |
Bari - Domodossola
| Check-In | Check-out |
|---|---|
| Monday 20:00 | Wednesday 10:00 |
| Wednesday 20:00 | Friday 10:00 |
| Friday 20:00 | Monday 06:00 |
Calais – Perpignan
| Check-In | Check-out |
|---|---|
| Monday 12:00 | Tuesday 16:00 |
| Wednesday 12:00 | Thursday 16:00 |
| Thursday 12:00 | Friday 16:00 |
| Saturday 16:30 | Monday 16:00 |
Perpignan – Calais
| Check-In | Check-out |
|---|---|
| Monday 18:00 | Wednesday 08:30 |
| Tuesday 18:00 | Thursday 08:30 |
| Thursday 18:00 | Saturday 08:30 |
| Friday 18:00 | Monday 08:30 |
Kaldenkirchen – Rostock
| Closing | Check-out |
|---|---|
| Monday 21:30 | Tuesday 20:00 |
| Tuesday 21:30 | Wednesday 20:00 |
| Wednesday 21:30 | Thursday 20:00 |
| Thursday 21:30 | Friday 20:00 |
| Friday 21:30 | Saturday 20:00 |
| Saturday 14:30 | Sunday 20:00 |
Rostock – Kaldenkirchen
| Closing | Check-out |
|---|---|
| Monday 21:00 | Wednesday 06:00 |
| Tuesday 21:00 | Thursday 06:00 |
| Wednesday 21:00 | Friday 06:00 |
| Thursday 21:00 | Saturday 06:00 |
| Friday 21:00 | Monday 06:00 |
| Saturday 21:00 | Tuesday 06:00 |
CargoBeamer Terminals